Fabric
- 100% Polyester
Construction
- Airmesh® mesh
- Ergonomic fit
- Quick drying
- Superior moisture management
Care instructions
- Machine wash 30c
- Do not bleach, dry clean, tumble dry or iron
SIZING
XS – Size 6 , Small – size 8, Medium – size 10 , large – size 12, XL – size 14, XXL – size 16
Chest | Waist | Hip | |
XS | 76-81 cm | 30-32 in | 58-64 cm | 23-25 in | 84-89 cm | 33-35 in |
S | 81-86 cm | 32-34 in | 64-69 cm | 25-27 in | 89-94 cm | 35-37 in |
M | 86-91 cm | 34-36 in | 69-74 cm | 27-29 in | 94-99 cm | 37-39 in |
L | 91-99 cm | 36-39 in | 74-81 cm | 29-32 in | 99-107 cm | 39-42 in |
XL | 99-107 cm | 39-42 in | 81-89 cm | 32-35 in | 107-114 cm | 42-45 in |
2XL | 107-114 cm | 42-45 in | 89-97 cm | 35-38 in | 114-122 cm | 45-48 in |
Izabela –
Good quality base layer. The base layer and the Mistral jacket make a perfect combo for single digit (and low double) temperature rides. I really like the tall neck as it stops any chill getting in when I unzip the top of the jacket.
I used to wear a short sleeve jersey with arm warmer under my Mistral jacket but now I am converted and I don’t I will be wearing a jersey until May/June next year.